Table of Benefits
Travel Schengen
| Covers | Limit (up to) | Excess |
| Emergency medical | US$ 55,000 | US$ 75 |
| - Transport and accommodation |
US$ 125 per day max US$ 875 |
No excess |
| - Funeral costs | US$ 7,000 | No excess |
| - Dental | US$ 1,000 | US$ 100 |
Travel Gold
| Covers | Limit (up to) | Excess |
| Emergency medical | US$ 300,000 | US$ 100 |
| - Transport and accommodation |
US$ 125 per day max US$ 875 |
No excess |
| - Funeral costs | US$ 7,000 | No excess |
| - Dental | US$ 400 | US$ 30 |
| Maximum Per Family Event | US$ 1,000,000 | |
| Personal possessions | US$ 5,000 | US$ 100 |
| - Valuables | US$ 1,500 | |
| - Single item, pair or set limit | US$ 400 | |
| - Loss of travel documents | US$ 300 | |
| - Delayed personal possessions | US$ 250 | |
| - Transfer of emergency funds | Arrangement costs | |
| Personal accident | ||
| - Death | US$ 25,000 | No excess |
| - Permanent loss of sight or limb | US$ 12,500 | No excess |
| - Permanent total disablement | US$ 12,500 | No excess |
| Maximum Per Family Event | US$ 2,750,000 | No excess |
| Cancellation or curtailment | US$ 5,000 | US$ 100 |
| - Missed Departure | US$ 200 | No excess |
| - Delayed departure | US$ 500 | No excess |
| - Personal liability | US$ 150,000 | US$ 150 |
| - Emergency message relay | Up to 3 messages | No excess |
| Winter Sports Cover | ||
| - Ski Pack | US$ 300 | US$ 100 |
| - Ski Equipment | US$ 500 | US$ 30 |
| - Piste closure |
US$ 30 per day max US$ 300 |
No excess |
This table provides only summarized information of the coverage.